| handyman | |
| Main Attributes | |
| Physique: | 8/8 |
| Coordination: | 8/8 |
| Reasoning: | 7/7 |
| Will: | 8/8 |
| Instinct: | 6/6 |
| Vitality: | 6/6 |
| Cross Attributes | |
| Might: | 8/8 |
| Matter: | 8/8 |
| Toughness: | 7/7 |
| Charm: | 6/6 |
| Reaction: | 7/7 |
| Rationality: | 7/7 |
| Dexterity: | 7/7 |
| Ethereality: | 7/7 |
| Perception: | 6/6 |
| Skills | |
| Overall: | 23/23 |
| Attack: | 11/11 |
| Defense: | 10/10 |
| Magic: | 0/0 |
| Harvest: | 23/23 |
| Manufacture: | 3/3 |
| Alchemy: | 6/6 |
| Potion: | 1/1 |
| Summoning: | 0/0 |
| Crafting: | 9/9 |
| Engineering: | 0/0 |
| Tailoring: | 0/0 |
| Ranging: | 0/0 |
| PK Info | |
| PK Score: | 0.000000 |
| PK Fights: | 0 |
| PK Won: | 0 |
| PK Lost: | 0 |