raoul |
Main Attributes |
Physique: | 36/36 |
Coordination: | 52/52 |
Reasoning: | 24/24 |
Will: | 24/24 |
Instinct: | 4/4 |
Vitality: | 6/6 |
Cross Attributes |
Might: | 44/44 |
Matter: | 30/30 |
Toughness: | 21/21 |
Charm: | 5/5 |
Reaction: | 28/28 |
Rationality: | 24/24 |
Dexterity: | 38/38 |
Ethereality: | 15/15 |
Perception: | 14/14 |
Skills |
Overall: | 153/153 |
Attack: | 130/130 |
Defense: | 134/134 |
Magic: | 62/62 |
Harvest: | 104/104 |
Manufacture: | 63/63 |
Alchemy: | 104/104 |
Potion: | 73/73 |
Summoning: | 78/78 |
Crafting: | 76/76 |
Engineering: | 52/52 |
Tailoring: | 49/49 |
Ranging: | 26/26 |
|
PK Info |
PK Score: | -1.370697 |
PK Fights: | 13 |
PK Won: | 0 |
PK Lost: | 13 |
Achievements
Mushroomer (I) Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (III)