ashi |
Main Attributes |
Physique: | 52/52 |
Coordination: | 52/52 |
Reasoning: | 52/52 |
Will: | 52/52 |
Instinct: | 12/12 |
Vitality: | 52/52 |
Cross Attributes |
Might: | 52/52 |
Matter: | 52/52 |
Toughness: | 52/52 |
Charm: | 32/32 |
Reaction: | 32/32 |
Rationality: | 52/52 |
Dexterity: | 52/52 |
Ethereality: | 52/52 |
Perception: | 32/32 |
Skills |
Overall: | 156/156 |
Attack: | 112/112 |
Defense: | 85/85 |
Magic: | 72/72 |
Harvest: | 63/63 |
Manufacture: | 101/101 |
Alchemy: | 38/38 |
Potion: | 41/41 |
Summoning: | 48/48 |
Crafting: | 89/89 |
Engineering: | 63/63 |
Tailoring: | 149/149 |
Ranging: | 44/44 |
|
PK Info |
PK Score: | -0.074990 |
PK Fights: | 2 |
PK Won: | 0 |
PK Lost: | 2 |
Achievements
Vanquisher Church donator Big belly Herbalist (III) Exterminator (I)