cherut |
Main Attributes |
Physique: | 52/52 |
Coordination: | 52/52 |
Reasoning: | 52/52 |
Will: | 52/52 |
Instinct: | 52/52 |
Vitality: | 52/52 |
Cross Attributes |
Might: | 52/52 |
Matter: | 52/52 |
Toughness: | 52/52 |
Charm: | 52/52 |
Reaction: | 52/52 |
Rationality: | 52/52 |
Dexterity: | 52/52 |
Ethereality: | 52/52 |
Perception: | 52/52 |
Skills |
Overall: | 179/179 |
Attack: | 178/178 |
Defense: | 178/178 |
Magic: | 128/128 |
Harvest: | 116/116 |
Manufacture: | 110/110 |
Alchemy: | 115/115 |
Potion: | 107/107 |
Summoning: | 117/117 |
Crafting: | 103/103 |
Engineering: | 110/110 |
Tailoring: | 110/110 |
Ranging: | 101/101 |
|
PK Info |
PK Score: | 22.683880 |
PK Fights: | 661 |
PK Won: | 463 |
PK Lost: | 198 |
Achievements
Tutorial completed Vanquisher Alchemist Professor of Potioning Crafter Armorer Big belly Child of Stars Mushroomer (III) Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (III)