cleavold |
Main Attributes |
Physique: | 46/46 |
Coordination: | 40/40 |
Reasoning: | 22/22 |
Will: | 52/52 |
Instinct: | 4/4 |
Vitality: | 6/6 |
Cross Attributes |
Might: | 43/43 |
Matter: | 49/49 |
Toughness: | 26/26 |
Charm: | 5/5 |
Reaction: | 22/22 |
Rationality: | 37/37 |
Dexterity: | 31/31 |
Ethereality: | 29/29 |
Perception: | 13/13 |
Skills |
Overall: | 170/171 |
Attack: | 149/149 |
Defense: | 153/153 |
Magic: | 91/91 |
Harvest: | 125/125 |
Manufacture: | 55/55 |
Alchemy: | 103/103 |
Potion: | 65/65 |
Summoning: | 111/111 |
Crafting: | 37/37 |
Engineering: | 41/41 |
Tailoring: | 37/37 |
Ranging: | 3/3 |
|
PK Info |
PK Score: | -0.112406 |
PK Fights: | 3 |
PK Won: | 0 |
PK Lost: | 3 |
Achievements
Mushroomer (I) Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (III)