dalli |
Main Attributes |
Physique: | 42/42 |
Coordination: | 40/40 |
Reasoning: | 4/4 |
Will: | 42/42 |
Instinct: | 4/4 |
Vitality: | 8/8 |
Cross Attributes |
Might: | 41/41 |
Matter: | 42/42 |
Toughness: | 25/25 |
Charm: | 6/6 |
Reaction: | 22/22 |
Rationality: | 23/23 |
Dexterity: | 22/22 |
Ethereality: | 25/25 |
Perception: | 4/4 |
Skills |
Overall: | 148/150 |
Attack: | 107/107 |
Defense: | 111/111 |
Magic: | 60/60 |
Harvest: | 136/136 |
Manufacture: | 56/56 |
Alchemy: | 113/113 |
Potion: | 71/71 |
Summoning: | 62/62 |
Crafting: | 86/86 |
Engineering: | 34/34 |
Tailoring: | 17/17 |
Ranging: | 17/17 |
|
PK Info |
PK Score: | 0.000000 |
PK Fights: | 0 |
PK Won: | 0 |
PK Lost: | 0 |
Achievements
Professor of Potioning Big belly Mushroomer (III) Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (III)