| draz |
| Main Attributes |
| Physique: | 26/26 |
| Coordination: | 28/28 |
| Reasoning: | 4/4 |
| Will: | 4/4 |
| Instinct: | 4/4 |
| Vitality: | 4/4 |
| Cross Attributes |
| Might: | 27/27 |
| Matter: | 15/15 |
| Toughness: | 15/15 |
| Charm: | 4/4 |
| Reaction: | 16/16 |
| Rationality: | 4/4 |
| Dexterity: | 16/16 |
| Ethereality: | 4/4 |
| Perception: | 4/4 |
| Skills |
| Overall: | 42/43 |
| Attack: | 97/97 |
| Defense: | 100/100 |
| Magic: | 53/53 |
| Harvest: | 72/72 |
| Manufacture: | 37/37 |
| Alchemy: | 88/88 |
| Potion: | 78/78 |
| Summoning: | 24/24 |
| Crafting: | 30/30 |
| Engineering: | 30/30 |
| Tailoring: | 18/18 |
| Ranging: | 25/25 |
| |
| PK Info |
| PK Score: | -4.796845 |
| PK Fights: | 63 |
| PK Won: | 7 |
| PK Lost: | 56 |
Achievements
Tutorial completed Church donator Herbalist (III) Miner (III) Mother nature hates me (II) Lucky crafter (III) Exterminator (II)