dzeguza |
Main Attributes |
Physique: | 52/52 |
Coordination: | 52/52 |
Reasoning: | 24/24 |
Will: | 34/34 |
Instinct: | 4/4 |
Vitality: | 4/4 |
Cross Attributes |
Might: | 52/52 |
Matter: | 43/43 |
Toughness: | 28/28 |
Charm: | 4/4 |
Reaction: | 28/28 |
Rationality: | 29/29 |
Dexterity: | 38/38 |
Ethereality: | 19/19 |
Perception: | 14/14 |
Skills |
Overall: | 179/179 |
Attack: | 158/158 |
Defense: | 162/162 |
Magic: | 88/88 |
Harvest: | 137/137 |
Manufacture: | 82/82 |
Alchemy: | 125/125 |
Potion: | 92/92 |
Summoning: | 109/109 |
Crafting: | 46/46 |
Engineering: | 100/100 |
Tailoring: | 105/105 |
Ranging: | 24/24 |
|
PK Info |
PK Score: | -0.245095 |
PK Fights: | 2 |
PK Won: | 0 |
PK Lost: | 2 |
Achievements
Tutorial completed Alchemist Professor of Potioning Armorer Big belly Mushroomer (III) Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (III)