| eaterofsouls |
| Main Attributes |
| Physique: | 52/52 |
| Coordination: | 52/52 |
| Reasoning: | 12/12 |
| Will: | 10/10 |
| Instinct: | 4/4 |
| Vitality: | 4/4 |
| Cross Attributes |
| Might: | 52/52 |
| Matter: | 31/31 |
| Toughness: | 28/28 |
| Charm: | 4/4 |
| Reaction: | 28/28 |
| Rationality: | 11/11 |
| Dexterity: | 32/32 |
| Ethereality: | 7/7 |
| Perception: | 8/8 |
| Skills |
| Overall: | 104/106 |
| Attack: | 121/121 |
| Defense: | 127/127 |
| Magic: | 64/64 |
| Harvest: | 84/84 |
| Manufacture: | 46/46 |
| Alchemy: | 81/81 |
| Potion: | 60/60 |
| Summoning: | 21/21 |
| Crafting: | 37/37 |
| Engineering: | 20/20 |
| Tailoring: | 0/0 |
| Ranging: | 19/19 |
| |
| PK Info |
| PK Score: | -4.559785 |
| PK Fights: | 55 |
| PK Won: | 6 |
| PK Lost: | 49 |
Achievements
Big belly Herbalist (III) Miner (III) Mother nature hates me (II) Lucky finder (II) Lucky crafter (III) Exterminator (II)