fearful |
Main Attributes |
Physique: | 48/48 |
Coordination: | 52/52 |
Reasoning: | 24/24 |
Will: | 12/12 |
Instinct: | 12/12 |
Vitality: | 20/20 |
Cross Attributes |
Might: | 50/50 |
Matter: | 30/30 |
Toughness: | 34/34 |
Charm: | 16/16 |
Reaction: | 32/32 |
Rationality: | 18/18 |
Dexterity: | 38/38 |
Ethereality: | 16/16 |
Perception: | 18/18 |
Skills |
Overall: | 163/163 |
Attack: | 145/145 |
Defense: | 147/147 |
Magic: | 66/66 |
Harvest: | 88/88 |
Manufacture: | 62/62 |
Alchemy: | 87/87 |
Potion: | 109/109 |
Summoning: | 29/29 |
Crafting: | 37/37 |
Engineering: | 28/28 |
Tailoring: | 0/0 |
Ranging: | 46/46 |
|
PK Info |
PK Score: | 0.018082 |
PK Fights: | 10 |
PK Won: | 3 |
PK Lost: | 7 |
Achievements
Vanquisher Professor of Potioning Big belly Mushroomer (III) Herbalist (III) Miner (III) Mother nature hates me (II) Lucky finder (I) Lucky crafter (III) Exterminator (III)