geiz |
Main Attributes |
Physique: | 34/34 |
Coordination: | 4/4 |
Reasoning: | 4/4 |
Will: | 46/46 |
Instinct: | 52/52 |
Vitality: | 8/8 |
Cross Attributes |
Might: | 19/19 |
Matter: | 40/40 |
Toughness: | 21/21 |
Charm: | 30/30 |
Reaction: | 28/28 |
Rationality: | 25/25 |
Dexterity: | 4/4 |
Ethereality: | 27/27 |
Perception: | 28/28 |
Skills |
Overall: | 125/133 |
Attack: | 32/32 |
Defense: | 84/84 |
Magic: | 50/50 |
Harvest: | 130/130 |
Manufacture: | 40/40 |
Alchemy: | 28/28 |
Potion: | 21/21 |
Summoning: | 72/72 |
Crafting: | 36/36 |
Engineering: | 37/37 |
Tailoring: | 0/0 |
Ranging: | 20/20 |
|
PK Info |
PK Score: | 0.000000 |
PK Fights: | 0 |
PK Won: | 0 |
PK Lost: | 0 |
Achievements
Mushroomer (I) Herbalist (III) Miner (II) Mother nature hates me (II) Lucky finder (II)