hubi |
Main Attributes |
Physique: | 52/52 |
Coordination: | 44/44 |
Reasoning: | 12/12 |
Will: | 24/24 |
Instinct: | 4/4 |
Vitality: | 16/16 |
Cross Attributes |
Might: | 48/48 |
Matter: | 38/38 |
Toughness: | 34/34 |
Charm: | 10/10 |
Reaction: | 24/24 |
Rationality: | 18/18 |
Dexterity: | 28/28 |
Ethereality: | 20/20 |
Perception: | 8/8 |
Skills |
Overall: | 155/162 |
Attack: | 137/137 |
Defense: | 141/141 |
Magic: | 44/44 |
Harvest: | 135/135 |
Manufacture: | 62/62 |
Alchemy: | 88/88 |
Potion: | 91/91 |
Summoning: | 29/29 |
Crafting: | 34/34 |
Engineering: | 37/37 |
Tailoring: | 28/28 |
Ranging: | 23/23 |
|
PK Info |
PK Score: | -0.594401 |
PK Fights: | 5 |
PK Won: | 0 |
PK Lost: | 5 |
Achievements
Tutorial completed Church donator Big belly Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (II)