hubi |
Main Attributes |
Physique: | 52/52 |
Coordination: | 52/52 |
Reasoning: | 12/12 |
Will: | 36/36 |
Instinct: | 4/4 |
Vitality: | 12/12 |
Cross Attributes |
Might: | 52/52 |
Matter: | 44/44 |
Toughness: | 32/32 |
Charm: | 8/8 |
Reaction: | 28/28 |
Rationality: | 24/24 |
Dexterity: | 32/32 |
Ethereality: | 24/24 |
Perception: | 8/8 |
Skills |
Overall: | 171/173 |
Attack: | 149/149 |
Defense: | 153/153 |
Magic: | 45/45 |
Harvest: | 145/145 |
Manufacture: | 67/67 |
Alchemy: | 91/91 |
Potion: | 101/101 |
Summoning: | 29/29 |
Crafting: | 37/37 |
Engineering: | 38/38 |
Tailoring: | 29/29 |
Ranging: | 23/23 |
|
PK Info |
PK Score: | -1.131971 |
PK Fights: | 13 |
PK Won: | 0 |
PK Lost: | 13 |
Achievements
Tutorial completed Church donator Alchemist Professor of Potioning Big belly Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (II)