jammie |
Main Attributes |
Physique: | 42/42 |
Coordination: | 50/50 |
Reasoning: | 4/4 |
Will: | 18/18 |
Instinct: | 4/4 |
Vitality: | 26/26 |
Cross Attributes |
Might: | 46/46 |
Matter: | 30/30 |
Toughness: | 34/34 |
Charm: | 15/15 |
Reaction: | 27/27 |
Rationality: | 11/11 |
Dexterity: | 27/27 |
Ethereality: | 22/22 |
Perception: | 4/4 |
Skills |
Overall: | 146/147 |
Attack: | 120/120 |
Defense: | 121/121 |
Magic: | 88/88 |
Harvest: | 86/86 |
Manufacture: | 68/68 |
Alchemy: | 107/107 |
Potion: | 89/89 |
Summoning: | 114/114 |
Crafting: | 42/42 |
Engineering: | 94/94 |
Tailoring: | 61/61 |
Ranging: | 50/50 |
|
PK Info |
PK Score: | -7.342967 |
PK Fights: | 151 |
PK Won: | 35 |
PK Lost: | 116 |
Achievements
Vanquisher Big belly Mushroomer (III) Herbalist (III) Miner (III) Mother nature hates me (II) Lucky finder (II) Lucky crafter (III) Exterminator (III)