jay |
Main Attributes |
Physique: | 52/52 |
Coordination: | 52/52 |
Reasoning: | 40/40 |
Will: | 52/52 |
Instinct: | 4/4 |
Vitality: | 4/4 |
Cross Attributes |
Might: | 52/52 |
Matter: | 52/52 |
Toughness: | 28/28 |
Charm: | 4/4 |
Reaction: | 28/28 |
Rationality: | 46/46 |
Dexterity: | 46/46 |
Ethereality: | 28/28 |
Perception: | 22/22 |
Skills |
Overall: | 172/172 |
Attack: | 154/154 |
Defense: | 157/157 |
Magic: | 89/89 |
Harvest: | 97/97 |
Manufacture: | 75/75 |
Alchemy: | 117/117 |
Potion: | 112/112 |
Summoning: | 58/58 |
Crafting: | 100/100 |
Engineering: | 37/37 |
Tailoring: | 58/58 |
Ranging: | 64/64 |
|
PK Info |
PK Score: | 6.756558 |
PK Fights: | 406 |
PK Won: | 161 |
PK Lost: | 245 |
Achievements
Tutorial completed Vanquisher Church donator Armorer Big belly Mushroomer (III) Lucky finder (III) Lucky crafter (III) Exterminator (III)