karolus |
Main Attributes |
Physique: | 52/52 |
Coordination: | 52/52 |
Reasoning: | 52/52 |
Will: | 52/52 |
Instinct: | 52/52 |
Vitality: | 52/52 |
Cross Attributes |
Might: | 52/52 |
Matter: | 52/52 |
Toughness: | 52/52 |
Charm: | 52/52 |
Reaction: | 52/52 |
Rationality: | 52/52 |
Dexterity: | 52/52 |
Ethereality: | 52/52 |
Perception: | 52/52 |
Skills |
Overall: | 179/179 |
Attack: | 178/178 |
Defense: | 178/178 |
Magic: | 107/107 |
Harvest: | 165/165 |
Manufacture: | 114/114 |
Alchemy: | 125/125 |
Potion: | 139/139 |
Summoning: | 134/134 |
Crafting: | 100/100 |
Engineering: | 100/100 |
Tailoring: | 127/127 |
Ranging: | 100/100 |
|
PK Info |
PK Score: | 0.922291 |
PK Fights: | 20 |
PK Won: | 11 |
PK Lost: | 9 |
Achievements
Tutorial completed Vanquisher Church donator Alchemist Professor of Potioning Armorer Big belly Mushroomer (III) Herbalist (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (II)