kavi |
Main Attributes |
Physique: | 52/52 |
Coordination: | 48/48 |
Reasoning: | 4/4 |
Will: | 52/52 |
Instinct: | 4/4 |
Vitality: | 4/4 |
Cross Attributes |
Might: | 50/50 |
Matter: | 52/52 |
Toughness: | 28/28 |
Charm: | 4/4 |
Reaction: | 26/26 |
Rationality: | 28/28 |
Dexterity: | 26/26 |
Ethereality: | 28/28 |
Perception: | 4/4 |
Skills |
Overall: | 138/138 |
Attack: | 101/101 |
Defense: | 114/114 |
Magic: | 77/77 |
Harvest: | 60/60 |
Manufacture: | 51/51 |
Alchemy: | 91/91 |
Potion: | 60/60 |
Summoning: | 36/36 |
Crafting: | 21/21 |
Engineering: | 26/26 |
Tailoring: | 117/117 |
Ranging: | 40/40 |
|
PK Info |
PK Score: | 1.539596 |
PK Fights: | 6 |
PK Won: | 6 |
PK Lost: | 0 |
Achievements
Big belly Mushroomer (I) Herbalist (III) Miner (III) Mother nature hates me (I) Lucky crafter (III) Exterminator (II)