| nivek10 |
| Main Attributes |
| Physique: | 24/24 |
| Coordination: | 48/48 |
| Reasoning: | 6/6 |
| Will: | 20/20 |
| Instinct: | 4/4 |
| Vitality: | 4/4 |
| Cross Attributes |
| Might: | 36/36 |
| Matter: | 22/22 |
| Toughness: | 14/14 |
| Charm: | 4/4 |
| Reaction: | 26/26 |
| Rationality: | 13/13 |
| Dexterity: | 27/27 |
| Ethereality: | 12/12 |
| Perception: | 5/5 |
| Skills |
| Overall: | 105/105 |
| Attack: | 83/83 |
| Defense: | 83/83 |
| Magic: | 46/46 |
| Harvest: | 83/83 |
| Manufacture: | 32/32 |
| Alchemy: | 79/79 |
| Potion: | 52/52 |
| Summoning: | 30/30 |
| Crafting: | 38/38 |
| Engineering: | 37/37 |
| Tailoring: | 36/36 |
| Ranging: | 30/30 |
| |
| PK Info |
| PK Score: | -1.869462 |
| PK Fights: | 15 |
| PK Won: | 3 |
| PK Lost: | 12 |
Achievements
Tutorial completed Church donator Big belly Mushroomer (I) Herbalist (II) Miner (III) Mother nature hates me (II) Lucky finder (I) Lucky crafter (II) Exterminator (II)