rosabel |
Main Attributes |
Physique: | 52/52 |
Coordination: | 52/52 |
Reasoning: | 52/52 |
Will: | 52/52 |
Instinct: | 4/4 |
Vitality: | 12/12 |
Cross Attributes |
Might: | 52/52 |
Matter: | 52/52 |
Toughness: | 32/32 |
Charm: | 8/8 |
Reaction: | 28/28 |
Rationality: | 52/52 |
Dexterity: | 52/52 |
Ethereality: | 32/32 |
Perception: | 28/28 |
Skills |
Overall: | 170/172 |
Attack: | 159/159 |
Defense: | 157/157 |
Magic: | 104/104 |
Harvest: | 116/116 |
Manufacture: | 88/88 |
Alchemy: | 116/116 |
Potion: | 92/92 |
Summoning: | 73/73 |
Crafting: | 81/81 |
Engineering: | 105/105 |
Tailoring: | 113/113 |
Ranging: | 61/61 |
|
PK Info |
PK Score: | -2.888494 |
PK Fights: | 255 |
PK Won: | 112 |
PK Lost: | 143 |
Achievements
Tutorial completed Vanquisher Alchemist Professor of Potioning Armorer Big belly Mushroomer (III) Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (III)