selestious |
Main Attributes |
Physique: | 48/48 |
Coordination: | 48/48 |
Reasoning: | 12/12 |
Will: | 20/20 |
Instinct: | 4/4 |
Vitality: | 4/4 |
Cross Attributes |
Might: | 48/48 |
Matter: | 34/34 |
Toughness: | 26/26 |
Charm: | 4/4 |
Reaction: | 26/26 |
Rationality: | 16/16 |
Dexterity: | 30/30 |
Ethereality: | 12/12 |
Perception: | 8/8 |
Skills |
Overall: | 141/146 |
Attack: | 118/118 |
Defense: | 117/117 |
Magic: | 67/67 |
Harvest: | 111/111 |
Manufacture: | 39/39 |
Alchemy: | 102/102 |
Potion: | 110/110 |
Summoning: | 39/39 |
Crafting: | 52/52 |
Engineering: | 37/37 |
Tailoring: | 16/16 |
Ranging: | 49/49 |
|
PK Info |
PK Score: | -5.765124 |
PK Fights: | 91 |
PK Won: | 6 |
PK Lost: | 85 |
Achievements
Tutorial completed Vanquisher Alchemist Professor of Potioning Big belly Mushroomer (III) Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (II) Lucky crafter (III) Exterminator (III)