| shangmid |
| Main Attributes |
| Physique: | 38/38 |
| Coordination: | 18/18 |
| Reasoning: | 4/4 |
| Will: | 32/32 |
| Instinct: | 4/4 |
| Vitality: | 4/4 |
| Cross Attributes |
| Might: | 28/28 |
| Matter: | 35/35 |
| Toughness: | 21/21 |
| Charm: | 4/4 |
| Reaction: | 11/11 |
| Rationality: | 18/18 |
| Dexterity: | 11/11 |
| Ethereality: | 18/18 |
| Perception: | 4/4 |
| Skills |
| Overall: | 85/88 |
| Attack: | 27/27 |
| Defense: | 27/27 |
| Magic: | 38/38 |
| Harvest: | 70/70 |
| Manufacture: | 16/16 |
| Alchemy: | 75/75 |
| Potion: | 64/64 |
| Summoning: | 10/10 |
| Crafting: | 48/48 |
| Engineering: | 18/18 |
| Tailoring: | 26/26 |
| Ranging: | 16/16 |
| |
| PK Info |
| PK Score: | 0.000000 |
| PK Fights: | 0 |
| PK Won: | 0 |
| PK Lost: | 0 |
Achievements
Mushroomer (I) Herbalist (III) Miner (III) Mother nature hates me (I) Lucky crafter (II)