snoops |
Main Attributes |
Physique: | 48/48 |
Coordination: | 52/52 |
Reasoning: | 32/32 |
Will: | 40/40 |
Instinct: | 24/24 |
Vitality: | 4/4 |
Cross Attributes |
Might: | 50/50 |
Matter: | 44/44 |
Toughness: | 26/26 |
Charm: | 14/14 |
Reaction: | 38/38 |
Rationality: | 36/36 |
Dexterity: | 42/42 |
Ethereality: | 22/22 |
Perception: | 28/28 |
Skills |
Overall: | 172/173 |
Attack: | 150/150 |
Defense: | 150/150 |
Magic: | 80/80 |
Harvest: | 140/140 |
Manufacture: | 110/110 |
Alchemy: | 120/120 |
Potion: | 90/90 |
Summoning: | 70/70 |
Crafting: | 90/90 |
Engineering: | 80/80 |
Tailoring: | 40/40 |
Ranging: | 30/30 |
|
PK Info |
PK Score: | -0.500712 |
PK Fights: | 7 |
PK Won: | 0 |
PK Lost: | 7 |
Achievements
Tutorial completed Alchemist Professor of Potioning Big belly Mushroomer (III) Herbalist (III) Miner (III) Mother nature hates me (III) Lucky finder (III) Lucky crafter (III) Exterminator (III)