sonto |
Main Attributes |
Physique: | 48/48 |
Coordination: | 42/42 |
Reasoning: | 20/20 |
Will: | 30/30 |
Instinct: | 18/18 |
Vitality: | 18/18 |
Cross Attributes |
Might: | 45/45 |
Matter: | 39/39 |
Toughness: | 33/33 |
Charm: | 18/18 |
Reaction: | 30/30 |
Rationality: | 25/25 |
Dexterity: | 31/31 |
Ethereality: | 24/24 |
Perception: | 19/19 |
Skills |
Overall: | 176/177 |
Attack: | 158/158 |
Defense: | 158/158 |
Magic: | 47/47 |
Harvest: | 135/135 |
Manufacture: | 56/56 |
Alchemy: | 81/81 |
Potion: | 32/32 |
Summoning: | 115/115 |
Crafting: | 37/37 |
Engineering: | 27/27 |
Tailoring: | 22/22 |
Ranging: | 13/13 |
|
PK Info |
PK Score: | -4.709460 |
PK Fights: | 72 |
PK Won: | 8 |
PK Lost: | 64 |
Achievements
Big belly Mushroomer (III) Herbalist (III) Miner (I) Mother nature hates me (II) Lucky finder (III) Lucky crafter (II) Exterminator (III)