| zalic |
| Main Attributes |
| Physique: | 36/36 |
| Coordination: | 46/46 |
| Reasoning: | 4/4 |
| Will: | 12/12 |
| Instinct: | 4/4 |
| Vitality: | 8/8 |
| Cross Attributes |
| Might: | 41/41 |
| Matter: | 24/24 |
| Toughness: | 22/22 |
| Charm: | 6/6 |
| Reaction: | 25/25 |
| Rationality: | 8/8 |
| Dexterity: | 25/25 |
| Ethereality: | 10/10 |
| Perception: | 4/4 |
| Skills |
| Overall: | 113/115 |
| Attack: | 86/86 |
| Defense: | 90/90 |
| Magic: | 52/52 |
| Harvest: | 80/80 |
| Manufacture: | 43/43 |
| Alchemy: | 80/80 |
| Potion: | 75/75 |
| Summoning: | 19/19 |
| Crafting: | 56/56 |
| Engineering: | 29/29 |
| Tailoring: | 17/17 |
| Ranging: | 23/23 |
| |
| PK Info |
| PK Score: | -0.500931 |
| PK Fights: | 2 |
| PK Won: | 0 |
| PK Lost: | 2 |
Achievements
Tutorial completed Church donator Alchemist Professor of Potioning Mushroomer (II) Herbalist (III) Miner (III) Mother nature hates me (II) Lucky finder (I) Lucky crafter (III) Exterminator (II)